– High Accurate and Reliable.
– Extremely Simple Operation.
– High Degree of Accuracy.
– Easy to install, High Adaptability, Low cost & Less Maintenance.
– Customized Length & Diameter of pipe are available.
– High Accurate and Reliable.
– Extremely Simple Operation.
– High Degree of Accuracy.
– Easy to install, High Adaptability, Low cost & Less Maintenance.
– Customized Length & Diameter of pipe are available.
| Model | FGSO | FGSI |
| Installation | Outdoor | Indoor |
| Mounting | Top | |
| No. of Preset Levels | 1 to 4 | 1 to 4 (with cable extn.) |
| Max 2 with plug connector | ||
| No. of Floats | Single/Multiple(Max4) | Single/Multiple(Max4) |
| Liquid Specific Gravity | 0.65 to 1.2 depending on float size | |
| Interface Detection | Min 0.2 difference between SG of upper & lower liquid | |
| Process Connection | Flanged, Screwed or Tri-clover | |
| Switch Type | Glass encapsulated hermetically sealed reed switch | |
| Reed Switch Rating | 40 VA or 120 VA, NO (SPST Potential free contacts) 5 VA or 60 VA, 1 C/O (SPST Potential free contacts) | |
| Differential | Fixed 10 +/- 5mm | Fixed 3 to 5 mm |
| Accuracy/ Repeatability | +/- 2mm/ +/- 1mm | |
| Load | Resistance or Inductive | |
| Insulation | 100 M Ohms at 500 VDC | |
| Max. Temperature | 70° C(PP),100° C(PVDF), 125° C(SS) | |
| Max. Test Pressure | 2 Kg/cm²(PP/PVDF), 10 Kg/cm²(SS) | |
| Input Supply | 24 VDC | |
| Output | 24 VDC/110 mA | |
| Enclouser MOC & Size | ABS, 40x115x90 mm | |
| Mounting | DIN rail | |
– Oil/Water Separators
– Diesel Tanks
– Fuel/Oil Tank and Transfer Systems
– Fuel Tanks Management
– Dosing Tanks in ETP
– STP & WTP
– Chemical Processing and Storage Tanks.
– Lubrication Equipment.
– Heating Ventilation & Air Conditioning.
– Food Processing Equipment and Marine Services.
