- Sensor based system for various parameters.
- Gas concentration unit available for %LEL , PPM, %VOL, mg/m³.
- CPCB/Cloud Connectivity.
- Easy Installation and Low Maintenance.
- With TUV-SUD/CE Certificates.
- Cost effective emissions monitoring system.
- A wide variety of gas analyzers, probes and critical components.
- Standard connectivity capabilities
- High sensitivity & resolution.
- Low power consumption.
- UART and analog voltage output.
- Good stability and excellent anti-interference ability.
- System integration capabilities
Detection gas | CO | O2 | NH3 | H2S | SO2 | DG01 |
Detection range | (0-1000) ppm | (0-25) %VOL | (0-100) ppm | (0-100) ppm | (0-20) ppm | (0-50) ppm |
Resolution | 1ppm | 0.1 %VOL | 1ppm | 1ppm | 0.1ppm | 0.01ppm |
VO Voltage output Range | (0.6-3) V | (1.5-0) V | (0.6-3) V | (0.6-3) V | (0.6-3) V | (0.6-3) V |
Response Time(T90) | ≤30S | ≤15S | ≤150S | ≤30S | ≤30S | ≤120S |
Detection gas | H2 | PH3 | NO2 | O3 | CL2 | HCL |
Detection range | (0-1000) ppm | (0-1000) ppm | (0-20) ppm | (0-10) ppm | (0-20) ppm | (0-10) ppm |
Resolution | 1ppm | 0.1ppm | 0.1ppm | 0.1ppm | 0.1ppm | 0.1ppm |
VO Voltage output Range | (0.6-3) V | (0.6-3) V | (2-0) V | (2-0) V | (2-0) V | (2-0) V |
Response Time(T90) | ≤120S | ≤30S | ≤30S | ≤120S | ≤60S | ≤60S |
Detection gas | C2H4 | ETO | CH2O | VOC | HF | |
Detection range | (0-100) ppm | (0-100) ppm | (0-50) ppm | (0-100) ppm | (0-10) ppm | |
Resolution | 0.1ppm | 0.1ppm | 0.1ppm | 0.1ppm | 0.1ppm | |
VO Voltage output Range | (0.6-3) V | (0.6-3) V | (0.6-3) V | (0.6-3) V | (2-0) V | |
Response Time(T90) | ≤30S | ≤120S | ≤30S | ≤120S |
≤60S |