AI-1200H-S series gas detector is kind of mini size and high accuracy portable multi gas detector. Easy to operate, comprehensive functions, can measure 4 common gas hazards: carbon monoxide, hydrogen sulphide, flammable gases and oxygen depletion, other multi gases are available for customization. The detector is with back clip, protected by silicone case, suitable for different kinds of situations.
Get Quote Now
High accuracy & Reliable
Diffusion type, can add external sampling pump, meet the demand of different situation.
Using world first brand sensors, high precision, the detection result is approved by the third testing organization.
Mini size, protected by case
Mini size, can be clipped on the belt or helmet.
Protected by silicone case, drop tested to 4m, water-proof, dust-proof, explosion-proof.
Multi gases measurement
Can measure up to four kinds of gases at the same time, like carbon monoxide, hydrogen sulphide, flammable gases and oxygen, other multi gases are available for customization.
Comprehensive functions
gas concentration unit PPM and mg/m3 can be shifted by one press.
With Self-calibration and zero calibration functions, making the detection more accurate and reliable.
One press to restore factory setting, free from the bother of mis-operation
One press to check the battery and voltage
Long operation time
High capacity of lithium polymer rechargeable battery, for toxic gas: 14h continuously. For combustible gas: 10 h continuously.
Data storage
Can record 100 sets alarm data, alarm record can be checked on the device.
Can record 100000 sets detected data and 10000 sets alarm data, historical data can be checked on the device. (optional function).
Alarm mode
– Alarm with light, sound and vibration, the alarm sound can be turned on or off.
– Alarm point is settable according to the specific requirements.
Industry
Application: Confined Space, Combustible Detection, Oxygen Detection, Toxic Detection
Situation: Furniture, wallpaper, coating, papermaking, pharmacy, health care, disinfection, chemical fertilizer, livestock farm, green household, agricultural production.
Sampling | Diffusion, available for external sampling pump |
Data logging | Data logging with adjustable interval, and available for data downloading to PC through USB cable. |
Precision | ≤±3%F.S. (higher precision is available) |
Zero shift | ≤±1%(F.S./year) |
Display | LCD dot matrix display, with display of gas type, real time gas concentration, gas unit. |
Backlight | Time of backlight is settable, when alarm the backlight will be auto on. |
Temperature | -20℃~50℃ |
Humidity | 0-95%RH (non-condensing) |
Explosion-Proof | ExiaⅡCT3 |
Degree of protection | IP65 |
Alarm | Sound: 85dBLight: LED, low alarm: blue, high alarm: red
Alarm point is settable according to customer requirement. |
Battery | 3.6V 2300mAh lithium polymer rechargeable battery, for toxic gas: 14h continuously, for combustible gas: 10 h continuously, charging time: 4-6 h |
Dimensions | 131x83x35mm |
Weight | 240g |
Warranty | 12 months |
Gase | Range | Other available ranges | Resolution |
CO | 0-1000ppm | 0-500ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-25%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 1%LEL | |
N2 | 0-100%VOL | 0.01%VOL | |
NH3 | 0-100ppm | 0-50ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
H2 | 0-1000ppm | 0-100%LEL | 1%LEL, 1ppm |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
Filter-to filter the dust and vapour
Drying cylinder-Lower down the humidity and applicated in the high humidity temperature
High Temperature probe SA-Lower down the temperature in 100 ℃
High Temperature probe SB- 2 TYPES for option. Can lower down the temperature in 600 ℃ or 1200℃